<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagas of  Icelanders &#187; Graphics</title>
	<atom:link href="http://www.spiralroad.com/wp/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiralroad.com/wp</link>
	<description>A journal of the plague years</description>
	<lastBuildDate>Sun, 11 Dec 2011 07:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diderot: Anatomie</title>
		<link>http://www.spiralroad.com/wp/2011/02/diderot-anatomie/</link>
		<comments>http://www.spiralroad.com/wp/2011/02/diderot-anatomie/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:45:16 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Odd]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/55036422@N05/5462507721/" title="Anatomie by Xenomanes, on Flickr"><img src="http://farm6.static.flickr.com/5217/5462507721_df4e441229.jpg" width="315" height="500" alt="Anatomie" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2011/02/diderot-anatomie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of Hollywood as we knew it</title>
		<link>http://www.spiralroad.com/wp/2011/01/the-end-of-hollywood-as-we-know-it/</link>
		<comments>http://www.spiralroad.com/wp/2011/01/the-end-of-hollywood-as-we-know-it/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:10:06 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Odd]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=458</guid>
		<description><![CDATA[And good riddance. From the movie Endhiran (Robot in Tamil).]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/svOlz2ei4Yk?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>And good riddance. From the movie <a href="http://www.imdb.com/title/tt1305797/"><em>Endhiran</em></a> (<em>Robot</em> in Tamil). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2011/01/the-end-of-hollywood-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haddon Sundblom</title>
		<link>http://www.spiralroad.com/wp/2010/12/haddon-sundblom/</link>
		<comments>http://www.spiralroad.com/wp/2010/12/haddon-sundblom/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:10:56 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=456</guid>
		<description><![CDATA[American Art Archives: Haddon Sundblom (1899 &#8211; 1976). Created three corporate icons: Aunt Jemima mammy, Quaker Oats Quaker, and the Coca-Cola Santa.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2010/12/sundblom_coke_lhj_dec50.jpg" alt="sundblom_coke_lhj_dec50.jpg" border="0" width="350" height="450" style="float: left; margin: 0 10px 3px 0px;" /><a href="http://www.americanartarchives.com/sundblom.htm">American Art Archives</a>: Haddon Sundblom (1899 &#8211; 1976). Created three corporate icons: Aunt Jemima mammy, Quaker Oats Quaker, and the Coca-Cola Santa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2010/12/haddon-sundblom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Milky Way over Devil&#8217;s Tower</title>
		<link>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/</link>
		<comments>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:55:10 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=421</guid>
		<description><![CDATA[Astronomy Picture of the Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap090729.html">Astronomy Picture of the Day</a></p>
<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2009/07/devilstower.jpg" alt="devilstower.jpg" border="0" width="525" height="239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Devine</title>
		<link>http://www.spiralroad.com/wp/2009/07/andy-devine/</link>
		<comments>http://www.spiralroad.com/wp/2009/07/andy-devine/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:16:30 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2009/07/andydevine.jpg" alt="andydevine.jpg" border="0" width="525" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2009/07/andy-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs &#8211; a set on Flickr</title>
		<link>http://www.spiralroad.com/wp/2009/07/warning-signs-a-set-on-flickr/</link>
		<comments>http://www.spiralroad.com/wp/2009/07/warning-signs-a-set-on-flickr/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:17:21 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=411</guid>
		<description><![CDATA[Warning Signs &#8211; a set on Flickr]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2009/07/cog-hazard.jpg" alt="cog-hazard.jpg" border="0" width="233" height="240"  style="float: left; margin: 0 10px 3px 0px;" />
<p><a href="http://www.flickr.com/photos/arenamontanus/sets/72157594323393196/">Warning Signs &#8211; a set on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2009/07/warning-signs-a-set-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Image from False Kiva</title>
		<link>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/</link>
		<comments>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:43:19 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Canyonlands National Park]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=400</guid>
		<description><![CDATA[Astronomy Picture of the Day: Far in the distance is part of the central band of our Milky Way Galaxy, taken with a long duration exposure. Much closer, the planet Jupiter is visible as the bright point just to band&#8217;s &#8230; <a href="http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2008/09/falsekiva-pacholka-500.jpg" alt="falsekiva_pacholka_500.jpg" border="0" width="600" height="400" /></p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080929.html">Astronomy Picture of the Day</a>: Far in the distance is part of the central band of our Milky Way Galaxy, taken with a long duration exposure. Much closer, the planet Jupiter is visible as the bright point just to band&#8217;s left. Closer still are picturesque buttes and mesas of the Canyonlands National Park in Utah, USA, lit by a crescent moon. In the foreground is a cave housing a stone circle of unknown origin named False Kiva. The cave was briefly lit by flashlight during the long exposure. Astrophotographer Wally Pacholka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Catcher: 1916</title>
		<link>http://www.spiralroad.com/wp/2008/07/song-catcher-1916/</link>
		<comments>http://www.spiralroad.com/wp/2008/07/song-catcher-1916/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:38:14 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=388</guid>
		<description><![CDATA[Shorpy :: History in HD: February 9, 1916. &#8220;Mountain Chief of Piegan Blackfeet making phonographic record at Smithsonian.&#8221; The interviewer is ethnologist Frances Densmore. National Photo Company Collection glass negative.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2008/07/song-catcher.jpg" alt="song_catcher.jpg" border="0" width="296" height="400" /></p>
<p><a href="http://www.shorpy.com/node/3582?size=_original">Shorpy :: History in HD</a>: February 9, 1916. &#8220;Mountain Chief of Piegan Blackfeet making phonographic record at Smithsonian.&#8221; The interviewer is ethnologist Frances Densmore. National Photo Company Collection glass negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2008/07/song-catcher-1916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marseille manhole covers</title>
		<link>http://www.spiralroad.com/wp/2008/07/marseille-manhole-covers/</link>
		<comments>http://www.spiralroad.com/wp/2008/07/marseille-manhole-covers/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:42:11 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/2008/07/marseille-manhole-covers/</guid>
		<description><![CDATA[Plaques d&#8217;&#233;gout]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/swany/sets/72157606284466854/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3070/2688073916_f3f9a1d935_m.jpg" alt="Plaque d'egoute" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/swany/sets/72157606284466854/">Plaques d&#8217;&eacute;gout</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2008/07/marseille-manhole-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemins de St. Jacques de Compostelle</title>
		<link>http://www.spiralroad.com/wp/2008/07/chemins-de-st-jacques-de-compostelle/</link>
		<comments>http://www.spiralroad.com/wp/2008/07/chemins-de-st-jacques-de-compostelle/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:53:55 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/2008/07/chemins-de-st-jacques-de-compostelle/</guid>
		<description><![CDATA[Chemins de St. Jacques de Compostelle: The Way of St. James, or St. James&#8217;s Way, is the pilgrimage to the Cathedral of Santiago de Compostela in Galicia in northwestern Spain, where legend has it that the remains of the apostle &#8230; <a href="http://www.spiralroad.com/wp/2008/07/chemins-de-st-jacques-de-compostelle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/swany/2630715351/" title="photo sharing"><img src="http://farm4.static.flickr.com/3113/2630715351_8d1c2245f7_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://en.wikipedia.org/wiki/Way_of_St._James">Chemins de St. Jacques de Compostelle</a>: The Way of St. James, or St. James&rsquo;s Way,  is the pilgrimage to the Cathedral of Santiago de Compostela in Galicia in northwestern Spain, where legend has it that the remains of the apostle Saint James the Great are buried. </p>
<p><a href="http://en.wikipedia.org/wiki/Santiago_de_Compostela">Santiago de Compostela</a>: One etymology for the name &#8220;Compostela&#8221; is that it comes from the Latin phrase campus stellae, i.e. &#8220;field of the star&#8221;, making Santiago de Compostela &#8220;St. James of the Field of the Star&#8221;. This would reflect the belief that the bones of St. James were taken from the Middle East, to Spain and then buried where a shepherd had spotted a star. A church was eventually built over the bones, and later replaced with the Cathedral de Santiago de Compostela.<br />
Other etymologies derive from the Latin word Compositum, i.e. &#8220;The well founded&#8221;, or Composita Tella, meaning &#8220;burial ground&#8221;. Yet another etymology derives it from &#8220;San Jacome Apostol&#8221;.</p>
<p></span><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2008/07/chemins-de-st-jacques-de-compostelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

