<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagas of  Icelanders &#187; Science</title>
	<atom:link href="http://www.spiralroad.com/wp/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiralroad.com/wp</link>
	<description>A journal of the plague years</description>
	<lastBuildDate>Sun, 11 Dec 2011 07:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Milky Way over Devil&#8217;s Tower</title>
		<link>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/</link>
		<comments>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:55:10 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=421</guid>
		<description><![CDATA[Astronomy Picture of the Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap090729.html">Astronomy Picture of the Day</a></p>
<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2009/07/devilstower.jpg" alt="devilstower.jpg" border="0" width="525" height="239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2009/07/the-milky-way-over-devils-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Image from False Kiva</title>
		<link>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/</link>
		<comments>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:43:19 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Canyonlands National Park]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=400</guid>
		<description><![CDATA[Astronomy Picture of the Day: Far in the distance is part of the central band of our Milky Way Galaxy, taken with a long duration exposure. Much closer, the planet Jupiter is visible as the bright point just to band&#8217;s &#8230; <a href="http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2008/09/falsekiva-pacholka-500.jpg" alt="falsekiva_pacholka_500.jpg" border="0" width="600" height="400" /></p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap080929.html">Astronomy Picture of the Day</a>: Far in the distance is part of the central band of our Milky Way Galaxy, taken with a long duration exposure. Much closer, the planet Jupiter is visible as the bright point just to band&#8217;s left. Closer still are picturesque buttes and mesas of the Canyonlands National Park in Utah, USA, lit by a crescent moon. In the foreground is a cave housing a stone circle of unknown origin named False Kiva. The cave was briefly lit by flashlight during the long exposure. Astrophotographer Wally Pacholka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2008/09/a-true-image-from-false-kiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum Tube Tesla Coil Does Fascinating Stunts</title>
		<link>http://www.spiralroad.com/wp/2006/08/vacuum-tube-tesla-coil-does-fascinating-stunts/</link>
		<comments>http://www.spiralroad.com/wp/2006/08/vacuum-tube-tesla-coil-does-fascinating-stunts/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 19:52:38 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/08/23/vacuum-tube-tesla-coil-does-fascinating-stunts/</guid>
		<description><![CDATA[ModernMechanix: Light bulbs and spinning wires which glow with weird effects, cigarettes which light mysteriously&#8212; these are a few of the stunts you can do with this vacuum tube Tesla coil.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2006/10//tesla_coil.jpg" border="0" height="100" width="100" alt="tesla_coil.jpg" style="float: left; margin: 0 10px 3px 0px;" />
<p><a href="http://feeds.feedburner.com/~r/ModernMechanix/~3/15700919/">ModernMechanix</a>: </p>
<p>Light bulbs and spinning wires which glow with weird effects, cigarettes which light mysteriously&mdash; these are a few of the stunts you can do with this vacuum tube Tesla coil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/08/vacuum-tube-tesla-coil-does-fascinating-stunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Calgary launders money for astroturf group</title>
		<link>http://www.spiralroad.com/wp/2006/08/u-calgary-launders-money-for-astroturf-group/</link>
		<comments>http://www.spiralroad.com/wp/2006/08/u-calgary-launders-money-for-astroturf-group/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 19:53:49 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/08/15/u-calgary-launders-money-for-astroturf-group/</guid>
		<description><![CDATA[Deltoid: Charles Montgomery has a detailed expose in the Globe and Mail on the activities of Tim Ball and the Friends of Science. It turns out that the University of Calgary has been used to launder oil company money to &#8230; <a href="http://www.spiralroad.com/wp/2006/08/u-calgary-launders-money-for-astroturf-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/deltoid/2006/08/u_calgary_launders_money_for_a.php">Deltoid</a>: Charles Montgomery has a detailed expose in the <i>Globe and Mail</i> on the activities of Tim Ball and the Friends of Science. It turns out that the University of Calgary has been used to launder oil company money to fund the Friends of Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/08/u-calgary-launders-money-for-astroturf-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;Mr. Cool and friends</title>
		<link>http://www.spiralroad.com/wp/2006/08/mr-cool-and-friends/</link>
		<comments>http://www.spiralroad.com/wp/2006/08/mr-cool-and-friends/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 17:50:38 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/08/15/mr-cool-and-friends/</guid>
		<description><![CDATA[Charles Montgomery, journalist: &#8220;Former geography professor Tim Ball is Canada&#8217;s most vocal climate change skeptic. Supporting him is a coalition of oil patch retirees, skeptical scientists, anonymous donors and public relations experts intent on quashing the Kyoto Accord.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlesmontgomery.ca/mrcool.html">Charles Montgomery, journalist</a>: &#8220;Former geography professor Tim Ball is Canada&#8217;s most vocal climate change skeptic. Supporting him is a coalition of oil patch retirees, skeptical scientists, anonymous donors and public relations experts intent on quashing the Kyoto Accord.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/08/mr-cool-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Chemistry</title>
		<link>http://www.spiralroad.com/wp/2006/06/home-chemistry/</link>
		<comments>http://www.spiralroad.com/wp/2006/06/home-chemistry/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 17:28:16 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/06/06/home-chemistry/</guid>
		<description><![CDATA[BibliOdyssey]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spiralroad.com/wp/wp-content/uploads/2006/06//chem6.jpg" border="0" height="108" width="100" alt="chem6.jpg" style="float: left; margin: 0 10px 3px 0px;"align="right" />
<p><a href="http://bibliodyssey.blogspot.com/2006/06/home-chemistry.html">BibliOdyssey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/06/home-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable properties of specific numbers</title>
		<link>http://www.spiralroad.com/wp/2006/02/notable-properties-of-specific-numbers/</link>
		<comments>http://www.spiralroad.com/wp/2006/02/notable-properties-of-specific-numbers/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 05:59:45 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/02/05/notable-properties-of-specific-numbers/</guid>
		<description><![CDATA[MROB: 1394 &#8212; The number of ways to pick 5 numbers from 1 to 25 (with no two the same) and have them add up to 65.]]></description>
			<content:encoded><![CDATA[<p><a href="http://home.earthlink.net/~mrob/pub/math/numbers.html">MROB</a>: 1394 &mdash; The number of ways to pick 5 numbers from 1 to 25 (with no two the same) and have them add up to 65. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/02/notable-properties-of-specific-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benford&#8217;s Law</title>
		<link>http://www.spiralroad.com/wp/2006/01/benfords-law/</link>
		<comments>http://www.spiralroad.com/wp/2006/01/benfords-law/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 16:07:26 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=291</guid>
		<description><![CDATA[MathWorld: A phenomenological law also called the first digit law, first digit phenomenon, or leading digit phenomenon. Benford&#8217;s law states that in listings, tables of statistics, etc., the digit 1 tends to occur with about .3 probability , much greater &#8230; <a href="http://www.spiralroad.com/wp/2006/01/benfords-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp/images/benfords_law.jpg" border="0" height="100" width="78" alt="benfords_law.jpg" style="float: left; margin: 0 10px 3px 0px;"align="right" />
<p><a href="http://mathworld.wolfram.com/BenfordsLaw.html">MathWorld</a>: A phenomenological law also called the first digit law, first digit phenomenon, or leading digit phenomenon. Benford&#8217;s law states that in listings, tables of statistics, etc., the digit 1 tends to occur with about .3 probability , much greater than the expected .11 (i.e., one digit out of 9). Benford&#8217;s law can be observed, for instance, by examining tables of logarithms and noting that the first pages are much more. Also see the flash-based  <a href="http://williamfawcett.com/flash/SigFigDistbGen.htm">Significant Figure Distributor Generator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/01/benfords-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers confirm lead as cause of Beethoven&#8217;s illness</title>
		<link>http://www.spiralroad.com/wp/2005/12/researchers-confirm-lead-as-cause-of-beethovens-illness/</link>
		<comments>http://www.spiralroad.com/wp/2005/12/researchers-confirm-lead-as-cause-of-beethovens-illness/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 20:07:09 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=273</guid>
		<description><![CDATA[Science Blog: &#8220;Researchers at the U.S. Department of Energy&#8217;s Argonne National Laboratory have found massive amounts of lead in bone fragments belonging to Ludwig von Beethoven, confirming the cause of his years of chronic debilitating illness. Beethoven experienced a change &#8230; <a href="http://www.spiralroad.com/wp/2005/12/researchers-confirm-lead-as-cause-of-beethovens-illness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceblog.com/cms/researchers_confirm_lead_as_cause_of_beethovens_illness_9476">Science Blog</a>: &#8220;Researchers at the U.S. Department of Energy&#8217;s Argonne National Laboratory have found massive amounts of lead in bone fragments belonging to Ludwig von Beethoven, confirming the cause of his years of chronic debilitating illness.  Beethoven experienced a change of personality and abdominal illness in his late teens and early 20s that persisted throughout his adult life. His abdominal symptoms and autopsy findings are both consistent with lead poisoning, Walsh said. There have been documented cases of deafness resulting from lead poisoning, but this has been a relatively rare occurrence. There is no solid evidence that lead poisoning was a cause of Beethoven&#8217;s deafness, Walsh said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/12/researchers-confirm-lead-as-cause-of-beethovens-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankylosing spondylitis</title>
		<link>http://www.spiralroad.com/wp/2005/12/ankylosing-spondylitis/</link>
		<comments>http://www.spiralroad.com/wp/2005/12/ankylosing-spondylitis/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 17:58:01 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=271</guid>
		<description><![CDATA[drdoc on-line: &#8220;With ideal therapy, advanced disease and progression is reduced, through modification of the disease process and prevention of advanced spinal deformity, through education, regarding exercises and posture.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arthritis.co.za/ankspond.html">drdoc on-line</a>: &#8220;With ideal therapy, advanced disease and progression is reduced, through modification of the disease process and prevention of advanced spinal deformity, through education, regarding exercises and posture.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/12/ankylosing-spondylitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

