<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagas of  Icelanders &#187; Services</title>
	<atom:link href="http://www.spiralroad.com/wp/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiralroad.com/wp</link>
	<description>A journal of the plague years</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to add a Google Map to a web page</title>
		<link>http://www.spiralroad.com/wp/2006/04/how-to-add-a-google-map-to-a-web-page/</link>
		<comments>http://www.spiralroad.com/wp/2006/04/how-to-add-a-google-map-to-a-web-page/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 14:46:08 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/04/24/how-to-add-a-google-map-to-a-web-page/</guid>
		<description><![CDATA[Exploration Age: Most people really like the embedded Google Maps, but don&#8217;t know how easy it is to add them to any page. I&#8217;ve had a few people ask me how it is done. With a little bit of HTML knowledge, anyone can quickly have a map up and running in just a few minutes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.explorationage.com/articles/2006/01/08/how-to-add-a-google-map-to-any-web-page-in-less-than-10-minutes">Exploration Age</a>:<br />
Most people really like the embedded Google Maps, but don&#8217;t know how easy it is to add them to any page. I&#8217;ve had a few people ask me how it is done. With a little bit of HTML knowledge, anyone can quickly have a map up and running in just a few minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/04/how-to-add-a-google-map-to-a-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Content with RSS for Web Developers on Mac OS X</title>
		<link>http://www.spiralroad.com/wp/2006/04/delivering-content-with-rss-for-web-developers-on-mac-os-x/</link>
		<comments>http://www.spiralroad.com/wp/2006/04/delivering-content-with-rss-for-web-developers-on-mac-os-x/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 16:22:47 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/04/06/delivering-content-with-rss-for-web-developers-on-mac-os-x/</guid>
		<description><![CDATA[Apple Developer Connectrion: RSS is revolutionizing the delivery of web content. RSS is an XML format for coordinating the delivery of time-based content streams, or &#8216;feeds.&#8217; This means that RSS can be used to deliver content that changes over time. RSS provides for the inclusion of additional data, similar to email attachments, using the &#60;enclosure&#62; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/internet/deliveringcontentwithrss.html">Apple Developer Connectrion</a>: RSS is revolutionizing the delivery of web content. RSS is an XML  format for coordinating the delivery of time-based content streams, or &#8216;feeds.&#8217; This means that RSS can be used to deliver content that changes over time. RSS provides for the inclusion of additional data, similar to email attachments, using the &lt;enclosure&gt; tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/04/delivering-content-with-rss-for-web-developers-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ruby on Rails for Web Development on Mac OS X</title>
		<link>http://www.spiralroad.com/wp/2006/02/using-ruby-on-rails-for-web-development-on-mac-os-x/</link>
		<comments>http://www.spiralroad.com/wp/2006/02/using-ruby-on-rails-for-web-development-on-mac-os-x/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 16:13:06 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/index.php/archives/2006/02/28/using-ruby-on-rails-for-web-development-on-mac-os-x/</guid>
		<description><![CDATA[Apple Developer Connection: Simply put, Ruby on Rails is an open source tool that gives you the advantage of rapidly creating great web applications backed by SQL databases to keep up with the speed of the web.]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/tools/rubyonrails.html">Apple Developer Connection</a>:  Simply put, Ruby on Rails is an open source tool that gives you the advantage of rapidly creating great web applications backed by SQL databases to keep up with the speed of the web. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2006/02/using-ruby-on-rails-for-web-development-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Homepage API &#8211; developer guide</title>
		<link>http://www.spiralroad.com/wp/2005/12/google-homepage-api-developer-guide/</link>
		<comments>http://www.spiralroad.com/wp/2005/12/google-homepage-api-developer-guide/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 20:49:03 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=275</guid>
		<description><![CDATA[Google: &#8220;The Google Homepage API provides a way to put third party content onto the Google homepage. The main use of the Googe Homepage API is to create modules that users can add to their Google personalized homepages.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/apis/homepage/guide.html">Google</a>: &#8220;The Google Homepage API provides a way to put third party content onto the Google homepage. The main use of the Googe Homepage API is to create modules that users can add to their Google personalized homepages.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/12/google-homepage-api-developer-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking-head video is boring online</title>
		<link>http://www.spiralroad.com/wp/2005/12/talking-head-video-is-boring-online/</link>
		<comments>http://www.spiralroad.com/wp/2005/12/talking-head-video-is-boring-online/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 19:51:37 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.spiralroad.com/wp/?p=272</guid>
		<description><![CDATA[Jakob Nielsen&#8217;s Alertbox: &#8220;Eyetracking data show that users are easily distracted when watching video on websites, especially when the video shows a talking head and is optimized for broadcast rather than online viewing.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="/wp/images/talking_head.jpg" border="0" height="100" width="100" alt="talking_head.jpg" style="float: left; margin: 0 10px 3px 0px;" />
<p><a href="http://www.useit.com/alertbox/video.html">Jakob Nielsen&#8217;s Alertbox</a>: &#8220;Eyetracking data show that users are easily distracted when watching video on websites, especially when the video shows a talking head and is optimized for broadcast rather than online viewing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/12/talking-head-video-is-boring-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swicki Home</title>
		<link>http://www.spiralroad.com/wp/2005/10/swicki-home/</link>
		<comments>http://www.spiralroad.com/wp/2005/10/swicki-home/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 19:59:54 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">/?p=115</guid>
		<description><![CDATA[Eurekster Swicki Home Swickis are search engines taylored to you and your community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://swicki.eurekster.com/">Eurekster Swicki Home</a> Swickis are search engines taylored to you and your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/10/swicki-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford iTunes</title>
		<link>http://www.spiralroad.com/wp/2005/10/stanford-itunes/</link>
		<comments>http://www.spiralroad.com/wp/2005/10/stanford-itunes/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 15:00:38 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">/?p=112</guid>
		<description><![CDATA[Stanford iTunes is a collaboration between Stanford University and Apple to provide free files of lectures, music, and other university material. I downloaded an hour of St. Lawrence String Quartet music on my first visit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.stanford.edu/">Stanford iTunes</a> is a collaboration between Stanford University and Apple to provide free files of lectures, music, and other university material. I downloaded an hour of St. Lawrence String Quartet music on my first visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/10/stanford-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather on your web</title>
		<link>http://www.spiralroad.com/wp/2005/09/weather-on-your-web/</link>
		<comments>http://www.spiralroad.com/wp/2005/09/weather-on-your-web/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 04:45:43 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">/?p=93</guid>
		<description><![CDATA[Pacific &#038; Yukon Region]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weatheroffice.pyr.ec.gc.ca/wxlink/index_e.asp">Pacific &#038; Yukon Region</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/09/weather-on-your-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mambo</title>
		<link>http://www.spiralroad.com/wp/2005/09/mambo/</link>
		<comments>http://www.spiralroad.com/wp/2005/09/mambo/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 18:10:19 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">/?p=91</guid>
		<description><![CDATA[Mamboserver.com: GNU/GPL content management software, available at Dreamhost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mamboserver.com/">Mamboserver.com</a>: GNU/GPL content management software, available at Dreamhost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/09/mambo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; My Search History</title>
		<link>http://www.spiralroad.com/wp/2005/04/google-my-search-history/</link>
		<comments>http://www.spiralroad.com/wp/2005/04/google-my-search-history/#comments</comments>
		<pubDate>Wed, 20 Apr 2005 23:56:29 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">/?p=46</guid>
		<description><![CDATA[Google &#8211; My Search History Doesn&#8217;t work on Safari]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/searchhistory/login">Google &#8211; My Search History</a> Doesn&rsquo;t work on Safari</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiralroad.com/wp/2005/04/google-my-search-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
